CLASS: GC 6A PERIODE : June - August 2019
DAYS/Hour : Senin & Kamis / 16.45 - 18.15 DATE : 15 August 2019
NO. | NAME | DICTATION | TRANSLATION | GRAMMAR | CONVERSATION | READING | WRITING | AVERAGE | RANK | ||||||
1. | JUNA BINTANG | 100 | A | 100 | A | 75 | B | 80 | B | 95 | A | 95 | A | 90,8 | 1 |
2. | JUAN BINTANG | 100 | A | 100 | A | 75 | B | 80 | B | 95 | A | 90 | A | 90 | 2 |
3. | JOP ARAPENTA | 100 | A | 80 | B | 65 | C | 100 | A | 95 | A | 95 | A | 89,1 | 3 |
4. | FAHRI MULIA ARIA | 100 | A | 100 | A | 70 | C | 65 | C | 95 | A | 95 | A | 87,5 | 4 |
5. | M. ARBI PRATAMA | 100 | A | 90 | A | 65 | C | 70 | C | 90 | A | 95 | A | 84,1 | 5 |
6. | NAJWA SYAKIRA | 100 | A | 80 | B | 70 | C | 65 | C | 85 | B | 85 | B | 80,8 | 6 |
7. | MUTIARA ISLAMY | 90 | A | 80 | B | 70 | C | 65 | C | 80 | B | 80 | B | 76,6 | 7 |
8. | AGNES SIHALOHO | 90 | A | 75 | B | 75 | B | 65 | c | 75 | B | 75 | B | 75,8 | 8 |
9. | SOFIA | 90 | A | 75 | B | 70 | C | 65 | C | 75 | C | 75 | B | 74,2 | 9 |
10. | DENDI ADRIAN | 85 | B | 75 | B | 70 | C | 65 | C | 70 | C | 70 | C | 71,6 | 10 |
CLASS: GC 3A PERIODE : July - September 2019
DAYS/Hour : Selasa & Kamis / 16.45 - 18.15 DATE : 3 September 2019
NO. | NAME | DICTATION | TRANSLATION | GRAMMAR | CONVERSATION | READING | WRITING | AVERAGE | RANK | ||||||
1. | ADE RIRIN AQILAH | 80 | B | 80 | B | 91 | A | 80 | B | 85 | B | 75 | B | 81 | 1 |
2. | FADHILAH ALYANI | 95 | A | 70 | C | 91 | A | 80 | B | 60 | C | 85 | B | 80,16 | 2 |
3. | DAVITA ALMA GIRI PUTRI | 95 | A | 65 | C | 70 | C | 80 | B | 80 | B | 80 | B | 78,33 | 3 |
4. | RAYCILA AGITA PUTRI | 95 | A | 65 | C | 77 | B | 80 | B | 60 | C | 80 | B | 76,16 | 4 |
5. | HASYA MUNIFAH HASBY | 80 | B | 65 | C | 65 | C | 80 | B | 80 | B | 80 | B | 75 | 5 |
6. | FAIZAH ZAHRA | 90 | A | 65 | C | 65 | C | 60 | C | 80 | B | 75 | B | 72,5 | 6 |
7. | ANNISA SALSABILA LIMBONG | 75 | B | 65 | C | 65 | C | 60 | C | 80 | B | 75 | B | 70 | 7 |
8. | NAOMI PUTRI | 75 | B | 65 | C | 70 | C | 60 | C | 75 | B | 70 | C | 69,2 | 8 |
9. | NOVALINI PUTRI | 75 | B | 60 | C | 70 | C | 60 | C | 75 | B | 70 | C | 68,3 | 9 |
10. | WINDINI NABILA | 75 | B | 60 | C | 65 | C | 60 | C | 70 | C | 75 | B | 67,5 | 10 |
11. | ANGGI REBECCA | 70 | C | 65 | C | 65 | C | 60 | C | 70 | C | 75 | B | 67,5 | 11 |
CLASS: GC 3A PERIODE : July - September 2019
DAYS/Hour : Selasa & Kamis / 16.45 - 18.15 DATE : 3 September 2019
NO. | NAME | DICTATION | TRANSLATION | GRAMMAR | CONVERSATION | READING | WRITING | AVERAGE | RANK | ||||||
1. | M. HIBBAN ATHAYA | 100 | A | 100 | A | 90 | A | 95 | A | 95 | A | 100 | A | 96,6 | 1 |
2. | ARIF RIZKY SIMBOLON | 100 | A | 95 | A | 85 | B | 100 | A | 95 | A | 100 | A | 95,8 | 2 |
3. | FIRDAUS SURANTA GINTING | 100 | A | 95 | A | 85 | B | 80 | B | 95 | A | 95 | A | 91,6 | 3 |
4. | DAFFA ANANTA GINTING | 100 | A | 95 | A | 80 | B | 75 | B | 95 | A | 100 | A | 90,8 | 4 |
5. | FERDI NATA ABIMANYU T. | 100 | A | 95 | A | 80 | B | 75 | B | 80 | B | 95 | A | 87,5 | 5 |
6. | JONATHAN SIANTURI | 100 | A | 95 | B | 70 | C | 80 | B | 95 | A | 80 | B | 86,6 | 6 |
7. | ABRAHAM L. SILALAHI | 100 | A | 90 | A | 75 | B | 70 | C | 90 | A | 75 | B | 83,3 | 7 |
8. | CHRISTY THERESIA | 100 | A | 85 | B | 75 | B | 75 | B | 85 | B | 75 | B | 82,5 | 8 |
9. | VARISSA MAULITA | 90 | A | 85 | B | 80 | B | 75 | B | 80 | B | 75 | B | 80,8 | 9 |
10. | FITRAH SULTAN | 90 | A | 80 | B | 75 | B | 80 | B | 80 | B | 75 | B | 80 | 10 |
11. | JAYANTI | 85 | B | 75 | B | 75 | B | 75 | B³ | 70 | C | 70 | C | 75 | 11 |
CLASS: GC 2A PERIODE : July - August 2019
DAYS/Hour : Rabu & Jum'at / 16.45 - 18.15 DATE : 28 August 2019
NO. | NAME | ||||||||||||||
100 | A | 100 | A | 75 | B | 80 | B | 95 | A | 95 | A | 90,8 | 1 | ||
2. | FADHILAH ALYANI | 100 | A | 100 | A | 80 | B | 70 | C | 95 | A | 95 | A | 90 | 2 |
3. | DAVITA ALMA GIRI PUTRI | 100 | A | 95 | A | 75 | B | 75 | B | 80 | B | 80 | B | 84,1 | 3 |
4. | RAYCILA AGITA PUTRI | 100 | A | 95 | A | 75 | B | 75 | B | 80 | B | 75 | B | 83,3 | 4 |
5. | HASYA MUNIFAH HASBY | 100 | A | 100 | A | 70 | C | 65 | C | 80 | B | 80 | B | 82,5 | 5 |
6. | FAIZAH ZAHRA | 90 | A | 80 | A | 70 | C | 70 | C | 60 | C | 75 | B | 74,16 | 6 |
7. | 90 | A | 80 | B | 70 | C | 65 | C | 60 | C | 70 | C | 72,5 | 7 | |
8. | 85 | B | 80 | B | 70 | C | 65 | C | 60 | C | 70 | C | 71,6 | 8 | |
9. | 80 | B | 80 | B | 65 | C | 65 | C | 60 | C | 70 | C | 70 | 9 | |
10. | 80 | B | 75 | B | 65 | C | 60 | C | 60 | C | 70 | C | 68,3 | 10 |